Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 61 | 27 | 29 | 11 | 191 | 2499 | 114 | 295 | 275 | 610 |
Nov 2023 | 53 | 31 | 21 | 14 | 643 | 8900 | 431 | 634 | 954 | 1618 |
Oct 2023 | 43 | 29 | 20 | 13 | 609 | 9998 | 416 | 636 | 910 | 1359 |
Sep 2023 | 42 | 26 | 18 | 13 | 617 | 6791 | 409 | 541 | 785 | 1286 |
Aug 2023 | 57 | 27 | 22 | 15 | 683 | 9012 | 479 | 694 | 867 | 1777 |
Jul 2023 | 47 | 30 | 21 | 17 | 739 | 8649 | 550 | 674 | 955 | 1477 |
Jun 2023 | 41 | 24 | 17 | 13 | 269 | 2982 | 179 | 233 | 312 | 537 |
Totals | 48831 | 2578 | 3707 | 5058 | 8664 | |||||
Generated by Webalizer Version 2.23 |