Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 132 | 19 | 51 | 12 | 279 | 6312 | 249 | 1035 | 382 | 2653 |
Nov 2024 | 75 | 19 | 26 | 12 | 378 | 8334 | 367 | 786 | 594 | 2273 |
Oct 2024 | 121 | 17 | 47 | 10 | 371 | 9593 | 310 | 1464 | 528 | 3770 |
Sep 2024 | 49 | 19 | 21 | 10 | 407 | 6608 | 305 | 645 | 584 | 1481 |
Aug 2024 | 70 | 20 | 22 | 11 | 465 | 9872 | 362 | 690 | 620 | 2180 |
Jul 2024 | 57 | 25 | 29 | 14 | 520 | 12618 | 440 | 903 | 775 | 1767 |
Jun 2024 | 70 | 29 | 40 | 18 | 525 | 13554 | 544 | 1221 | 899 | 2128 |
May 2024 | 45 | 26 | 26 | 16 | 517 | 8813 | 508 | 833 | 823 | 1416 |
Apr 2024 | 57 | 29 | 29 | 16 | 598 | 9948 | 509 | 882 | 894 | 1718 |
Mar 2024 | 41 | 26 | 22 | 13 | 573 | 11243 | 419 | 690 | 826 | 1277 |
Feb 2024 | 81 | 28 | 44 | 19 | 738 | 9628 | 552 | 1283 | 840 | 2359 |
Jan 2024 | 45 | 27 | 23 | 12 | 569 | 8078 | 395 | 737 | 850 | 1403 |
Totals | 114601 | 4960 | 11169 | 8615 | 24425 | |||||
Generated by Webalizer Version 2.23 |