Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 516 | 33 | 75 | 13 | 472 | 5090 | 105 | 601 | 269 | 4131 |
Jun 2025 | 612 | 36 | 143 | 18 | 951 | 27203 | 550 | 4315 | 1108 | 18372 |
May 2025 | 625 | 40 | 148 | 23 | 953 | 23785 | 731 | 4590 | 1262 | 19383 |
Apr 2025 | 317 | 41 | 88 | 25 | 735 | 16401 | 754 | 2661 | 1245 | 9529 |
Mar 2025 | 243 | 39 | 83 | 22 | 747 | 15813 | 711 | 2573 | 1238 | 7562 |
Feb 2025 | 231 | 34 | 75 | 20 | 572 | 14254 | 585 | 2105 | 952 | 6468 |
Jan 2025 | 101 | 29 | 31 | 15 | 519 | 10931 | 478 | 980 | 910 | 3161 |
Dec 2024 | 157 | 22 | 62 | 13 | 439 | 12378 | 428 | 1948 | 692 | 4879 |
Nov 2024 | 75 | 19 | 26 | 12 | 378 | 8334 | 367 | 786 | 594 | 2273 |
Oct 2024 | 121 | 17 | 47 | 10 | 371 | 9593 | 310 | 1464 | 528 | 3770 |
Sep 2024 | 49 | 19 | 21 | 10 | 407 | 6608 | 305 | 645 | 584 | 1481 |
Aug 2024 | 70 | 20 | 22 | 11 | 465 | 9872 | 362 | 690 | 620 | 2180 |
Totals | 160262 | 5686 | 23358 | 10002 | 83189 | |||||
Generated by Webalizer Version 2.23 |