Usage Statistics for kimiyabazramin.ir

Summary by Month
Generated 24-Mar-2023 00:46 +0330

Usage summary for kimiyabazramin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 18 13 8 278 5086 213 319 450 684
Feb 2023 33 21 13 9 351 6676 253 379 589 940
Jan 2023 49 18 13 6 527 7136 212 424 569 1530
Dec 2022 54 17 13 7 605 7104 247 416 541 1693
Nov 2022 60 16 13 7 680 8759 235 399 484 1811
Oct 2022 42 13 10 6 610 5648 205 327 415 1314
Sep 2022 50 14 11 7 575 6082 220 344 426 1513
Aug 2022 24 15 11 7 315 8404 231 359 474 760
Jul 2022 32 14 12 7 344 5515 239 377 437 1011
Jun 2022 26 12 9 6 300 4705 194 299 361 794
May 2022 30 11 9 5 262 5775 183 287 371 949
Apr 2022 28 13 10 8 375 5551 249 302 414 845
Totals 76441 2681 4232 5531 13844


Generated by Webalizer Version 2.23